Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.30 | U.S. Currency | ||||
Total dividends in 2021: | 1.30 | ||||
1.30 | U.S. Currency | ||||
1.30 | U.S. Currency | ||||
1.15 | U.S. Currency | ||||
1.15 | U.S. Currency | ||||
Total dividends in 2020: | 4.90 | ||||
1.15 | U.S. Currency | ||||
1.15 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
Total dividends in 2019: | 4.50 | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2018: | 3.80 | ||||
0.50 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2017: | 1.85 | ||||
0.45 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2016: | 1.35 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2015: | 1.08 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2014: | 0.54 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.