DECLARED | EX-DATE | RECORD | PAYABLE | AMOUNT | TYPE |
---|---|---|---|---|---|
TOTAL DIVIDENDS IN 2024: | 6.300 | ||||
2.300 | U.S. CURRENCY | ||||
2.000 | U.S. CURRENCY | ||||
2.000 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2023: | 7.450 | ||||
2.000 | U.S. CURRENCY | ||||
2.000 | U.S. CURRENCY | ||||
1.725 | U.S. CURRENCY | ||||
1.725 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2022: | 6.45 | ||||
1.725 | U.S. CURRENCY | ||||
1.725 | U.S. CURRENCY | ||||
1.50 | U.S. CURRENCY | ||||
1.50 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2021: | 5.60 | ||||
1.50 | U.S. CURRENCY | ||||
1.50 | U.S. CURRENCY | ||||
1.30 | U.S. CURRENCY | ||||
1.30 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2020: | 4.90 | ||||
1.30 | U.S. CURRENCY | ||||
1.30 | U.S. CURRENCY | ||||
1.15 | U.S. CURRENCY | ||||
1.15 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2019: | 4.50 | ||||
1.15 | U.S. CURRENCY | ||||
1.15 | U.S. CURRENCY | ||||
1.10 | U.S. CURRENCY | ||||
1.10 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2018: | 3.80 | ||||
1.10 | U.S. CURRENCY | ||||
1.10 | U.S. CURRENCY | ||||
1.10 | U.S. CURRENCY | ||||
0.50 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2017: | 1.85 | ||||
0.50 | U.S. CURRENCY | ||||
0.45 | U.S. CURRENCY | ||||
0.45 | U.S. CURRENCY | ||||
0.45 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2016: | 1.35 | ||||
0.45 | U.S. CURRENCY | ||||
0.30 | U.S. CURRENCY | ||||
0.30 | U.S. CURRENCY | ||||
0.30 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2015: | 1.08 | ||||
0.30 | U.S. CURRENCY | ||||
0.30 | U.S. CURRENCY | ||||
0.30 | U.S. CURRENCY | ||||
0.18 | U.S. CURRENCY | ||||
TOTAL DIVIDENDS IN 2014: | 0.54 | ||||
0.18 | U.S. CURRENCY | ||||
0.18 | U.S. CURRENCY | ||||
0.18 | U.S. CURRENCY | ||||
On October 2, 2024, a 10-for-1 forward stock split became effective and trading in the common stock on a split adjusted basis commenced at the market open on October 3, 2024. Historical dividend information is not adjusted for stock splits.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.